Apple iphone 13 Mini

✦ Display: 5.40-inch
✦ OS: iOS 15
✦ Processor: Apple A15 Bionic
✦ Front Camera: 12MP
✦ Rear Camera: 12MP+12MP
✦ Storage: 128GB
Apple iphone 13 Mini Review
The price of iPhone 13 Mini phone in India is Rs 79900. A great smartphone with a great look. Talking about its features, it has a 5.40-inch touchscreen with 1080×2340 pixels resolution. The dimensions of this phone have been given 131.50 x 64.20 x 7.65 mm. Also, the weight of this phone is 141 grams. Apple A15 Bionic processor has been given to accelerate the speed of the phone. 128GB of internal storage is provided in this phone.
Talking about the cameras of the iPhone 13 Pro phone, it has two cameras of 12-megapixel (f/1.6) + 12-megapixel (f/2.4). There is also a 12-megapixel (f/2.2) camera for selfies. This phone works on iOS 15 operating system. It has Wi-Fi, GPS, Bluetooth and NFC for connectivity. This phone supports GSM, 3G, 4G / LTE as well as 5G. Face unlock, accelerometer, compass/magnetometer, gyroscope, barometer, ambient light sensor and proximity sensor have been given in this phone.
iPhone 13 mini Full Specifications
Brand | Apple |
Model | iPhone 13 mini |
iPhone 13 mini Price in India | ₹79,900 |
Release date | 14th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 131.50 x 64.20 x 7.65 |
Weight (g) | 141.00 |
IP rating | IP68 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
Display
Screen size (inches) | 5.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Pixels per inch (PPI) | 476 |
Hardware
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB |
Camera
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
iPhone 13 mini Price in India
Product Name | Price in India |
---|---|
iPhone 13 mini (128GB) Red | ₹ 69,900 |
iPhone 13 mini (128GB) Blue | ₹ 69,900 |
iPhone 13 mini (256GB) Red | ₹ 79,900 |
iPhone 13 mini (256GB) Pink | ₹ 79,900 |
iPhone 13 mini (256GB) Midnight | ₹ 79,900 |
iPhone 13 mini (256GB) Blue | ₹ 79,900 |
iPhone 13 mini (128GB) Midnight | ₹ 69,900 |
iPhone 13 mini (512GB) Red | ₹ 99,900 |
iPhone 13 mini (512GB) Midnight | ₹ 99,900 |
iPhone 13 mini (512GB) Pink | ₹ 99,900 |
(Like our Facebook page for the latest posts, as well as follow us on Google News and Twitter. )