Apple iphone 13

✦ Display: 6.10-inch
✦ OS: iOS 15
✦ Processor: Apple A15 Bionic
✦ Front Camera: 12MP
✦ Rear Camera: 12MP+12MP
✦ Storage: 128GB
Apple iphone 13 Review
Apple iPhone 13 phone was released by Apple at the launch event on 14th September 2021. The price of iPhone 13 phone is Rs 89,900 in India. This is a great smartphone with a great look. Talking about its features, it has a 6.10-inch touchscreen with 1170×2532 pixels resolution. The dimensions of this phone have been given 146.70 x 71.50 x 7.65 mm. Also, the weight of this phone is 174 grams. Apple A15 Bionic processor has been given to accelerate the speed of the phone. 128GB of internal storage is provided in this phone.
Talking about the cameras of the iPhone 13 phone, it has two cameras of 12-megapixel (f/1.6) + 12-megapixel (f/2.4). There is also a 12-megapixel (f/2.2) camera for selfies. This phone works on iOS 15 operating system. It has Wi-Fi, GPS, Bluetooth and NFC for connectivity. This phone supports GSM, 3G, 4G / LTE as well as 5G. Face unlock, accelerometer, compass/magnetometer, gyroscope, barometer, ambient light sensor and proximity sensor have been given in this phone.
iPhone 13 Full Specifications
Brand | Apple |
Model | iPhone 13 |
iPhone 13 Price in India | ₹89,900 |
Release date | 14th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.65 |
Weight (g) | 174.00 |
IP rating | IP68 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
Display
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170×2532 pixels |
Pixels per inch (PPI) | 460 |
Hardware
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB |
Camera
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
iPhone 13 Price in India
Product Name | Price in India |
---|---|
iPhone 13 (256GB) Starlight | ₹ 89,900 |
iPhone 13 (256GB) Midnight | ₹ 89,900 |
iPhone 13 (256GB) Pink | ₹ 89,900 |
iPhone 13 (256GB) Blue | ₹ 89,900 |
iPhone 13 (512GB) Midnight | ₹ 109,900 |
iPhone 13 (512GB) Blue | ₹ 109,900 |
iPhone 13 (512GB) Red | ₹ 109,900 |
iPhone 13 (128GB) Starlight | ₹ 79,900 |
iPhone 13 (128GB) Red | ₹ 79,900 |
iPhone 13 (128GB) Midnight | ₹ 79,900 |
(Like our Facebook page for the latest posts, as well as follow us on Google News and Twitter. )