
Apple iPhone 7

Storage: 2GB/32GB
Product Brand: Apple
Product In-Stock: InStock
3.8
Apple iPhone 7 Summary:
Apple iPhone 7 phone was launched in India in September 2016. Apple iPhone 7 price in India starts from Rs 29,999. It is a good smartphone, whose design provides a better look. Talking about its features, it has a 4.70-inch touchscreen of 750×1334 pixels resolution. Also, a 2.34GHz quad-core processor has been given in the phone. It has 32 GB internal storage with 2 GB RAM.
Talking about the cameras of this Apple iPhone 7, it has a 12-megapixel (f/1.8) camera. You can take stock of the best picture with the camera of the Apple phone. There is also a 7-megapixel (f/2.2) front camera for selfies, which is good enough for taking selfies.
1960 mAh battery is given in this phone. Apple iPhone 7 phone works on Apple A10 Fusion operating system. It has Wi-Fi, GPS, Bluetooth, and NFC for connectivity. A nano-SIM slot has been given in this phone, in which GSM, 3G as well as 4G networks are also supported. A fingerprint Sensor, Compass / Magnetometer, Accelerometer, Ambient light sensor, Gyroscope, and Proximity sensor have been given in this Mobile phone.
Apple iPhone 7 Specifications
Brand | Apple |
Model | iPhone 7 |
Apple iPhone 7 Price in India | ₹29,999 |
Release date | September 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colors | Black, Gold, Jet Black, Matte Black, Red, Rose Gold, Silver |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 2.34GHz quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
(Like our Facebook page for the latest posts, as well as follow us on Google News and Twitter. )