The Fairphone 4 was launched by the company on Thursday as the latest smartphone, which is claimed to be “ethical, reliable and durable”. It is being touted as the company’s most durable smartphone till date. The new Fairphone 4 comes with a 5-year warranty. It has a 6.3-inch full-HD + IPS LCD display, which has an aspect ratio of 19.5: 9. Under the hood, it has a Snapdragon 750G 5G processor paired with up to 8GB of RAM and up to 256GB of onboard storage. The Fairphone 4 is priced at EUR 579 (approximately Rs 49,800) for the 6GB RAM + 128GB onboard storage variant. Its 8GB RAM + 256GB storage variant sells for EUR 649 (about Rs 55,845)…Read More
Fairphone 4 Full Specifications
Brand | Fairphone |
Model | 4 |
Release date | 30th September 2021 |
Form factor | Bar |
Body type | Metal |
Dimensions (mm) | 162.00 x 75.50 x 10.50 |
Weight (g) | 225.00 |
IP rating | IP54 |
Battery capacity (mAh) | 3,905 |
Removable battery | Yes |
Fast charging | Proprietary |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1,080×2,340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 410 |
Hardware
Processor make | Qualcomm Snapdragon 750G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Camera
Rear camera | 38-megapixel (f/1.6) + 48-megapixel (f/2.2) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 25-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | No |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
(Like our Facebook page for the latest posts, as well as follow us on Google News and Twitter.)