Nokia 5310

✦ Display: 2.40 inch
✦ Processor: MediaTek MT6260A
✦ Front Camera: No
✦ Rear Camera: VGA-megapixel
✦ RAM: 8MB
✦ Storage: 16MB
✦ Battery Capacity: 1200mAh
Software
Performance
Camera
Battery
Nokia 5310 Review
Nokia 5310 phone has been launched in March 2020. The price of Nokia 5310 phone is approximately ₹ 3,399 in India. Talking about its features, it has a 2.40 inch screen. It has 16MB of internal storage with 8MB of RAM. 1200mAh battery is given in this phone. MediaTek MT6260A processor has been given in this phone. This phone works on Series 30+ operating system. It has USB, Bluetooth and FM for connectivity. Two SIM slots of Nano-SIM were given in this phone, in which GSM network supports.
Nokia 5310 Full Specifications
Brand | Nokia |
Model | 5310 XpressMusic (2020) |
Nokia 5310 Price in India | ₹3,399 |
Release date | 19th March 2020 |
Launched in India | Yes |
Form factor | Bar |
Body type | Plastic |
Dimensions (mm) | 123.70 x 52.40 x 13.10 |
Weight (g) | 88.20 |
Battery capacity (mAh) | 1200 |
Removable battery | Yes |
Colours | White/Red, Black/Red |
Display
Screen size (inches) | 2.40 |
Touchscreen | No |
Resolution | 240×320 pixels |
Hardware
Processor make | MediaTek MT6260A |
RAM | 8MB |
Internal storage | 16MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32GB |
Dedicated microSD slot | Yes |
Camera
Rear camera | VGA-megapixel |
Rear flash | Yes |
Front camera | No |
Pop-Up Camera | No |
Software
Operating system | Series 30+ |
Connectivity
Wi-Fi | No |
Bluetooth | Yes, v 3.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
5G | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
5G | No |
Supports 4G in India (Band 40) | No |
Nokia 5310 Price in India
Model Name | Price in India |
Nokia 5310 | ₹3,399 |
(Like our Facebook page for the latest posts, as well as follow us on Google News and Twitter.)